Carta Kelayakan Piala Dunia 2010 :: Zon Eropah (UEFA)
Kumpulan 1
Negara | P | M | S | K | J | B | MT | ||
1 | Denmark* | 10 | 6 | 3 | 1 | 16 | 5 | 21 | |
2 | Portugal** | 10 | 5 | 4 | 1 | 17 | 5 | 19 | |
3 | Sweden | 10 | 5 | 3 | 2 | 13 | 5 | 18 | |
4 | Hungary | 10 | 5 | 1 | 4 | 10 | 8 | 16 | |
5 | Albania | 10 | 1 | 4 | 5 | 6 | 13 | 7 | |
6 | Malta | 10 | 0 | 1 | 9 | 0 | 26 | 1 |
Kumpulan 2
Negara | P | M | S | K | J | B | MT | ||
1 | Switzerland* | 10 | 6 | 3 | 1 | 18 | 8 | 21 | |
2 | Greece** | 10 | 6 | 2 | 2 | 20 | 10 | 20 | |
3 | Israel | 10 | 4 | 4 | 2 | 20 | 10 | 16 | |
4 | Latvia | 9 | 4 | 2 | 3 | 15 | 13 | 14 | |
5 | Luxembourg | 9 | 1 | 2 | 6 | 3 | 23 | 5 | |
6 | Moldova | 9 | 0 | 3 | 6 | 4 | 15 | 3 |
Kumpulan 3
Negara | P | M | S | K | J | B | MT | ||
1 | Slovakia* | 10 | 7 | 1 | 2 | 22 | 10 | 22 | |
2 | Slovenia** | 10 | 6 | 2 | 2 | 18 | 4 | 20 | |
3 | Republik Czech | 10 | 4 | 4 | 2 | 17 | 6 | 16 | |
4 | Ireland Utara | 10 | 4 | 3 | 3 | 13 | 9 | 15 | |
5 | Poland | 10 | 3 | 2 | 5 | 19 | 14 | 11 | |
6 | San Marino | 10 | 0 | 0 | 10 | 1 | 47 | 0 |
Kumpulan 4
Negara | P | M | S | K | J | B | MT | ||
1 | Jerman* | 10 | 8 | 2 | 0 | 26 | 5 | 26 | |
2 | Russia** | 10 | 7 | 1 | 2 | 19 | 6 | 22 | |
3 | Finland | 10 | 5 | 3 | 2 | 4 | 14 | 18 | |
4 | Wales | 10 | 4 | 0 | 6 | 9 | 12 | 12 | |
5 | Azerbaijan | 10 | 1 | 2 | 7 | 4 | 14 | 5 | |
6 | Liechtenstein | 10 | 0 | 2 | 8 | 2 | 23 | 2 |
Kumpulan 5
Negara | P | M | S | K | J | B | MT | ||
1 | Sepanyol* | 10 | 10 | 0 | 0 | 28 | 5 | 30 | |
2 | Bosnia** | 10 | 6 | 1 | 3 | 25 | 13 | 19 | |
3 | Turki | 10 | 4 | 3 | 3 | 13 | 10 | 15 | |
4 | Belgium | 10 | 3 | 1 | 6 | 13 | 20 | 10 | |
5 | Estonia | 10 | 2 | 2 | 6 | 9 | 24 | 8 | |
6 | Armenia | 10 | 1 | 1 | 8 | 6 | 22 | 4 |
Kumpulan 6
Negara | P | M | S | K | J | B | MT | ||
1 | England* | 10 | 9 | 0 | 1 | 34 | 6 | 27 | |
2 | Ukraine** | 10 | 6 | 3 | 1 | 21 | 6 | 21 | |
3 | Croatia | 10 | 6 | 2 | 2 | 19 | 13 | 20 | |
4 | Belarus | 10 | 4 | 1 | 5 | 19 | 14 | 13 | |
5 | Kazakhstan | 10 | 2 | 0 | 8 | 11 | 29 | 6 | |
6 | Andorra | 10 | 0 | 0 | 10 | 3 | 39 | 0 |
Kumpulan 7
Negara | P | M | S | K | J | B | MT | ||
1 | Serbia* | 10 | 7 | 1 | 2 | 22 | 8 | 22 | |
2 | Perancis** | 10 | 6 | 3 | 1 | 18 | 9 | 21 | |
3 | Austria | 10 | 4 | 2 | 4 | 14 | 15 | 14 | |
4 | Lithuania | 10 | 4 | 0 | 6 | 10 | 10 | 12 | |
5 | Romania | 10 | 3 | 3 | 4 | 12 | 18 | 12 | |
6 | Faroe Islands | 10 | 1 | 1 | 8 | 5 | 20 | 4 |
Kumpulan 8
Negara | P | M | S | K | J | B | MT | ||
1 | Itali* | 10 | 7 | 3 | 0 | 18 | 7 | 24 | |
2 | Ireland** | 10 | 4 | 6 | 0 | 11 | 7 | 18 | |
3 | Bulgaria | 10 | 3 | 5 | 2 | 17 | 13 | 14 | |
4 | Cyprus | 10 | 2 | 3 | 5 | 14 | 16 | 9 | |
5 | Montenegro | 10 | 1 | 6 | 3 | 9 | 14 | 9 | |
6 | Georgia | 10 | 0 | 3 | 7 | 7 | 19 | 3 |
Kumpulan 9
Negara | P | M | S | K | J | B | MT | ||
1 | Belanda* | 8 | 8 | 0 | 0 | 17 | 2 | 24 | |
2 | Norway | 8 | 2 | 4 | 2 | 9 | 7 | 10 | |
3 | Scotland | 8 | 3 | 1 | 4 | 6 | 11 | 10 | |
4 | Macedonia | 8 | 2 | 1 | 5 | 5 | 11 | 7 | |
5 | Iceland | 8 | 1 | 2 | 5 | 7 | 13 | 5 |
* Slot Automatik: 9 + 4 Playoff
* JUARA setiap kumpulan layak ke pusingan akhir Piala Dunia 2010 secara automatik. Lapan naib juara terbaik akan berentap secara timbal balik dan pemenang akan mengiringi juara kumpulan menjadikan 13 slot bagi Zon Eropah.
No comments:
Post a Comment